Imagine you have done the search and found the license plate that starts with 0V. You can post your feedback or review to let other users find their registered license plates in the USA. Those users, who find their registered plates 0V, can contact their current keepers.
Our website allows any user find his license plate or find/post feedback on any other registered number. An easy tool makes it possible for any US driver and car owner read more about vehicles to be avoided or plates to be found. Help others and get help from them!
We don’t provide any private data on drivers or access to their personal information. The list of US states, where license plates can be used, is posted on customlicenseplates.info.
You have selected on the active web page, the first two symbols 0V, in the below list, you can still choose 2 icons of the Car-a sign of the United States.
0
V
■
■
0
V
■
■
0-
V
■
■
0
V-
■
■
0
V
■
■■
0
V
■
■■
0
V
■
■■
0-
V
■
■■
0
V
■
■■■
0
V
■
■■■
0
V
■-
■■■
0
V
■
■
0
V
■
■■■■
0
V
■
■■■■
0
V
■-
■■■■
0
V-
■
■■
Select the 4 first icons of the Car-number plate: (0V)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 0VAA | Used | Mazda CX-5 2.2 SKYACTIV-D AT AWD (175 HP) | Illinois (IL) | 2009 |
2 | 0VAB | Free | - | - | - |
3 | 0VAC | Used | Toyota Supra 2.0 MT Overdrive (162 HP) | Alabama (AL) | 1993 |
4 | 0VAD | Used | Toyota Mark II 2.0 AT (135 HP) | Tennessee (TN) | 2013 |
5 | 0VAE | Used | BMW Z4 M 3.2 MT (335 HP) | Oklahoma (OK) | 2005 |
6 | 0VAF | Used | Audi A8 2.8 AT quattro (174 HP) | Louisiana (LA) | 2003 |
7 | 0VAG | Used | BMW 1 series M135i xDrive AT (320 HP) | Tennessee (TN) | 1991 |
8 | 0VAH | Used | Volkswagen Caddy 2.0 TDI DSG L2 (140 HP) | South Dakota (SD) | 1983 |
9 | 0VAI | Used | Chevrolet Silverado 8.1 6MT LWB 3500 DRW (242 HP) | Mississippi (MS) | 2010 |
10 | 0VAJ | Used | Audi A5 3.0 TDI S tronic quattro (240 HP) | Missouri (MO) | 2006 |
11 | 0VAK | Used | BMW 1 series 120d MT (177 HP) | South Dakota (SD) | 2005 |
12 | 0VAL | Free | - | - | - |
13 | 0VAM | Used | Daewoo Korando 2.3 AT (129 HP) | Mississippi (MS) | 2000 |
14 | 0VAN | Used | Porsche 911 4 3.6 MT (325 HP) | Colorado (CO) | 1984 |
15 | 0VAO | Used | Volvo XC70 2.4 D4 Geartronic AWD (181 HP) | Connecticut (CT) | 1997 |
16 | 0VAP | Used | Renault Megane 1.8 MT (115 HP) | South Carolina (SC) | 2003 |
17 | 0VAQ | Used | Isuzu Amigo 2.2 MT 4WD (136 HP) | Michigan (MI) | 2002 |
18 | 0VAR | Used | Paykan Saloon 1.8 MT (73 HP) | Minnesota (MN) | 1996 |
19 | 0VAS | Used | Saab 09.мар 2.0 MT (205 HP) | Arkansas (AR) | 2012 |
20 | 0VAT | Used | Renault Maxity 2.5 DXi MT SWB (130 HP) | South Dakota (SD) | 2003 |
21 | 0VAU | Used | Chevrolet Malibu 4.4 AT (120 HP) | Oregon (OR) | 1997 |
22 | 0VAV | Free | - | - | - |
23 | 0VAW | Used | Porsche 911 3.6 MT Carrera (320 HP) | Kansas (KS) | 2008 |
24 | 0VAX | Free | - | - | - |
25 | 0VAY | Used | Mazda MX-5 2.0 MZR 6MT (166 HP) | Iowa (IA) | 1997 |
26 | 0VAZ | Free | - | - | - |
27 | 0VA0 | Free | - | - | - |
28 | 0VA1 | Used | SsangYong Stavic 2.0 D MT (149 HP) | Nevada (NV) | 1988 |
29 | 0VA2 | Free | - | - | - |
30 | 0VA3 | Used | Honda Accord 2.0 AT (135 HP) | Nebraska (NE) | 2006 |
31 | 0VA4 | Used | Honda Passport 3.2 MT (208 HP) | West Virginia (WV) | 2014 |
32 | 0VA5 | Free | - | - | - |
33 | 0VA6 | Used | FSO Polonez 1.6 MT (87 HP) | Arkansas (AR) | 2014 |
34 | 0VA7 | Used | Audi A4 2.0 TFSI multitronic (211 HP) | Idaho (ID) | 2003 |
35 | 0VA8 | Free | - | - | - |
36 | 0VA9 | Used | Mitsubishi Montero 3.0 AT (185 HP) | Mississippi (MS) | 2000 |
37 | 0VBA | Used | Chevrolet Impala 5.0 Powerglide 3-seat (200 HP) | New Hampshire (NH) | 2013 |
38 | 0VBB | Used | Mazda AZ-Wagon 0.7 AT 4WD (54 HP) | Mississippi (MS) | 2010 |
39 | 0VBC | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500 (295 HP) | Louisiana (LA) | 2006 |
40 | 0VBD | Free | - | - | - |
41 | 0VBE | Used | Mercedes-Benz Sprinter 218 CDI MT стандартная база (184 HP) | Hawaii (HI) | 1993 |
42 | 0VBF | Used | Ford Focus 2.0 MT (160 HP) | Montana (MT) | 1984 |
43 | 0VBG | Used | BMW 3 series 320Cd MT (150 HP) | Georgia (GA) | 2003 |
44 | 0VBH | Used | Volkswagen Beetle 2.0 TSI DSG (200 HP) | Wyoming (WY) | 2007 |
45 | 0VBI | Used | Volvo S40 2.4 D5 Turbo MT (180 HP) | Maine (ME) | 2007 |
46 | 0VBJ | Used | Volkswagen Caddy 2.0 SDI MT (70 HP) | Minnesota (MN) | 1996 |
47 | 0VBK | Used | Hyundai Pony 1.4 MT (92 HP) | Wyoming (WY) | 1999 |
48 | 0VBL | Free | - | - | - |
49 | 0VBM | Used | Renault Master 2.5 dCi Quickshift 9 seat L1H1 (150 HP) | Alabama (AL) | 2013 |
50 | 0VBN | Used | Chevrolet Silverado 6.6 TD 6MT 4WD LWB 2500HD (300 HP) | Vermont (VT) | 2006 |
51 | 0VBO | Used | Saturn Outlook 3.6 AT AWD (269 HP) | Maryland (MD) | 2014 |
52 | 0VBP | Free | - | - | - |
53 | 0VBQ | Used | Chevrolet El Camino 6.5 Synchromesh (350 HP) | Arkansas (AR) | 2012 |
54 | 0VBR | Free | - | - | - |
55 | 0VBS | Used | Mitsubishi Montero 3.5 AT (205 HP) | Michigan (MI) | 1974 |
56 | 0VBT | Free | - | - | - |
57 | 0VBU | Used | Volkswagen Passat 1.9 TDI MT (115 HP) | Montana (MT) | 1992 |
58 | 0VBV | Free | - | - | - |
59 | 0VBW | Used | Chevrolet Malibu 3.8 AT (115 HP) | Louisiana (LA) | 2000 |
60 | 0VBX | Used | Opel Corsa 1.0 ecoFLEX MT (65 HP) | Missouri (MO) | 2005 |
61 | 0VBY | Free | - | - | - |
62 | 0VBZ | Used | Chevrolet Impala 4.1 MT Overdrive 2-seat (155 HP) | West Virginia (WV) | 2007 |
63 | 0VB0 | Used | Land Rover Range Rover 4.6 AT (226 HP) | Arizona (AZ) | 2000 |
64 | 0VB1 | Free | - | - | - |
65 | 0VB2 | Used | Mitsubishi Pajero Sport 3.0 MT AWD (170 HP) | Minnesota (MN) | 1992 |
66 | 0VB3 | Used | Opel Movano 2.5 CDTI MT L1H2 (99 HP) | Alaska (AK) | 1996 |
67 | 0VB4 | Used | Nissan Urvan 3.0 TD MT L2H1 (130 HP) | Kentucky (KY) | 1973 |
68 | 0VB5 | Used | Chevrolet Cavalier 2.8 AT (125 HP) | Minnesota (MN) | 2011 |
69 | 0VB6 | Free | - | - | - |
70 | 0VB7 | Used | Volkswagen Passat 1.4 TSI MT (122 HP) | South Dakota (SD) | 2006 |
71 | 0VB8 | Free | - | - | - |
72 | 0VB9 | Used | Audi A8 3.0 multitronic LWB (220 HP) | Michigan (MI) | 1988 |
73 | 0VCA | Used | Mitsubishi Lancer 2.0 CVT (156 HP) | Florida (FL) | 2012 |
74 | 0VCB | Used | Nissan Xterra 3.3 MT 4WD (180 HP) | New Mexico (NM) | 1994 |
75 | 0VCC | Used | Jaguar XJ 5.0 AT LWB (470 HP) | Connecticut (CT) | 2014 |
76 | 0VCD | Used | Chevrolet Chevelle 5.0 Turbo Hydra-Matic (200 HP) | Oregon (OR) | 2004 |
77 | 0VCE | Free | - | - | - |
78 | 0VCF | Used | Nissan NV400 2.3 dCi MT FWD L2H3 (150 HP) | Louisiana (LA) | 1990 |
79 | 0VCG | Free | - | - | - |
80 | 0VCH | Free | - | - | - |
81 | 0VCI | Used | Citroen C3 Picasso 1.6 TDI MT (115 HP) | Florida (FL) | 2006 |
82 | 0VCJ | Free | - | - | - |
83 | 0VCK | Used | Opel Astra 1.8 MT (125 HP) | Delaware (DE) | 1994 |
84 | 0VCL | Used | Renault 5 1.4 MT (68 HP) | Maryland (MD) | 2000 |
85 | 0VCM | Used | Nissan Altima 2.5 CVT (175 HP) | Rhode Island (RI) | 2012 |
86 | 0VCN | Used | Volkswagen Multivan 3.2 MT 4Motion (234 HP) | Rhode Island (RI) | 1995 |
87 | 0VCO | Used | Opel Calibra 2.0 AT (116 HP) | Kentucky (KY) | 2014 |
88 | 0VCP | Used | Ford Scorpio 2.0 MT (109 HP) | Maryland (MD) | 2010 |
89 | 0VCQ | Used | Mitsubishi Pajero Mini 0.7 Turbo AT 2WD (64 HP) | Illinois (IL) | 2009 |
90 | 0VCR | Used | Hyundai Getz 1.6 MT (105 HP) | Washington (WA) | 2012 |
91 | 0VCS | Used | Mitsubishi Outlander 3.0 AT 4WD (223 HP) | Montana (MT) | 2013 |
92 | 0VCT | Used | Nissan Xterra 4.0 AT (265 HP) | Mississippi (MS) | 2014 |
93 | 0VCU | Used | Volkswagen Passat 1.5 MT (75 HP) | Tennessee (TN) | 2011 |
94 | 0VCV | Free | - | - | - |
95 | 0VCW | Used | Opel Astra 1.6 Turbo AT (170 HP) | Mississippi (MS) | 2002 |
96 | 0VCX | Used | Honda Accord 2.0 MT 4WD (148 HP) | Michigan (MI) | 2009 |
97 | 0VCY | Used | Alfa Romeo 145 2.0 MT (150 HP) | Washington (WA) | 2001 |
98 | 0VCZ | Used | Maserati Quattroporte S Q4 3.0 AT (410 HP) | Pennsylvania (PA) | 2008 |
99 | 0VC0 | Free | - | - | - |
100 | 0VC1 | Used | Chevrolet Corvette 5.4 Powerglide (250 HP) | Alaska (AK) | 1973 |
101 | 0VC2 | Used | Toyota Avensis 2.0 AT 4WD (155 HP) | Nevada (NV) | 2010 |
102 | 0VC3 | Free | - | - | - |
103 | 0VC4 | Used | Chevrolet Silverado 4.8 4AT LWB 1500 Fleetside (270 HP) | Michigan (MI) | 2011 |
104 | 0VC5 | Free | - | - | - |
105 | 0VC6 | Used | Mercedes-Benz C-Класс C 300 4MATIC 7G-Tronic (231 HP) | New York (NY) | 2006 |
106 | 0VC7 | Free | - | - | - |
107 | 0VC8 | Free | - | - | - |
108 | 0VC9 | Used | Honda Accord 2.0 AT (156 HP) | Alabama (AL) | 2010 |
109 | 0VDA | Used | Nissan President 4.5 AT (280 HP) | Arizona (AZ) | 1974 |
110 | 0VDB | Used | Volkswagen Golf 1.2 TSI BlueMotion MT (110 HP) | Delaware (DE) | 1994 |
111 | 0VDC | Free | - | - | - |
112 | 0VDD | Used | Chrysler Concorde 3.3 AT (155 HP) | Pennsylvania (PA) | 2011 |
113 | 0VDE | Used | Chevrolet Silverado 6.0 6MT 2500HD (300 HP) | Maryland (MD) | 2013 |
114 | 0VDF | Used | Mitsubishi Colt 1.5 MT (109 HP) | Texas (TX) | 2005 |
115 | 0VDG | Used | Toyota Corolla 1.8 AT 4WD (125 HP) | Montana (MT) | 1996 |
116 | 0VDH | Used | Audi S6 4.2 V8 quattro AT (280 HP) | Louisiana (LA) | 1993 |
117 | 0VDI | Used | Mercedes-Benz SL-Класс SL 55 AT (354 HP) | Arkansas (AR) | 2002 |
118 | 0VDJ | Used | Nissan Bluebird 1.8 SSS AT (88 HP) | Wyoming (WY) | 1976 |
119 | 0VDK | Free | - | - | - |
120 | 0VDL | Used | Renault Laguna 2.0 MT (139 HP) | Arkansas (AR) | 1998 |
121 | 0VDM | Used | Skoda Fabia 1.4 TDI MT (80 HP) | Virginia (VA) | 2002 |
122 | 0VDN | Used | Land Rover Discovery 3.0 SCV6 AT 4WD (340 HP) | Maryland (MD) | 2013 |
123 | 0VDO | Free | - | - | - |
124 | 0VDP | Used | Ford Thunderbird 4.0 AT (256 HP) | Vermont (VT) | 1995 |
125 | 0VDQ | Used | Chevrolet Impala 7.0 MT 2-seat (385 HP) | Wyoming (WY) | 1976 |
126 | 0VDR | Used | Nissan Sunny 1.6 AT (107 HP) | California (CA) | 2006 |
127 | 0VDS | Used | Chevrolet Corvette 5.7 MT (345 HP) | North Dakota (ND) | 1991 |
128 | 0VDT | Used | Porsche Cayenne Diesel 3.0 Tiptronic AWD (245 HP) | Connecticut (CT) | 2010 |
129 | 0VDU | Used | Volkswagen Bora 1.8 5V Turbo MT (150 HP) | Vermont (VT) | 1999 |
130 | 0VDV | Used | Kia Spectra 1.8 MT (127 HP) | Ohio (OH) | 2008 |
131 | 0VDW | Free | - | - | - |
132 | 0VDX | Used | Mercedes-Benz Sprinter 310 CDi MT L3H1 (95 HP) | Georgia (GA) | 1995 |
133 | 0VDY | Used | GMC Yukon 4.8 AT SLE (278 HP) | Tennessee (TN) | 2014 |
134 | 0VDZ | Used | Kia Cee'd 1.6 D MT (128 HP) | Oregon (OR) | 2010 |
135 | 0VD0 | Free | - | - | - |
136 | 0VD1 | Used | Mercedes-Benz CLK-Класс CLK 320 CDI AT (224 HP) | South Carolina (SC) | 1992 |
137 | 0VD2 | Free | - | - | - |
138 | 0VD3 | Used | Porsche Panamera S 3.0 PDK (420 HP) | Iowa (IA) | 1986 |
139 | 0VD4 | Used | Toyota Cami 1.3 AT (90 HP) | Oklahoma (OK) | 1999 |
140 | 0VD5 | Used | Daihatsu Charade 1.3 MT (84 HP) | California (CA) | 2013 |
141 | 0VD6 | Used | Chevrolet Utility 1.3 VCDi MT (75 HP) | Arkansas (AR) | 2010 |
142 | 0VD7 | Used | Toyota Kluger 3.0 AT (220 HP) | Tennessee (TN) | 2014 |
143 | 0VD8 | Free | - | - | - |
144 | 0VD9 | Used | Chevrolet Impala 6.7 3MT (380 HP) | Pennsylvania (PA) | 2007 |
145 | 0VEA | Used | Mercedes-Benz S-Класс S 450 7G-Tronic 4MATIC длинная база (340 HP) | Kentucky (KY) | 2011 |
146 | 0VEB | Used | Chevrolet Chevelle 5.4 3МТ (275 HP) | Michigan (MI) | 2003 |
147 | 0VEC | Used | Peugeot 407 2.0 AT (141 HP) | Massachusetts (MA) | 1971 |
148 | 0VED | Used | Ford Focus 2.0 MT (111 HP) | New Hampshire (NH) | 2009 |
149 | 0VEE | Used | BMW 3 series 320d AT (177 HP) | Michigan (MI) | 1989 |
150 | 0VEF | Free | - | - | - |
151 | 0VEG | Free | - | - | - |
152 | 0VEH | Used | Chevrolet Camaro 5.0 MT (165 HP) | Ohio (OH) | 2003 |
153 | 0VEI | Used | Mercedes-Benz Sprinter 519 CDI BlueEFFICIENCY MT L4H2 (190 HP) | Connecticut (CT) | 2013 |
154 | 0VEJ | Used | Chevrolet Silverado 8.1 5AT 4WD 2500HD (210 HP) | Mississippi (MS) | 1997 |
155 | 0VEK | Used | Daewoo Nubira 2.0 AT (133 HP) | Minnesota (MN) | 1998 |
156 | 0VEL | Free | - | - | - |
157 | 0VEM | Used | Chevrolet Silverado 8.1 6MT LWB 3500HD DRW (210 HP) | Delaware (DE) | 1989 |
158 | 0VEN | Used | Mercedes-Benz G-Класс G 230 AT (126 HP) | New York (NY) | 2006 |
159 | 0VEO | Free | - | - | - |
160 | 0VEP | Used | Ford Escort 1.8 D MT 35 (60 HP) | Texas (TX) | 2007 |
161 | 0VEQ | Used | BMW 3 series 330d AT (245 HP) | New York (NY) | 2012 |
162 | 0VER | Free | - | - | - |
163 | 0VES | Used | BMW 1 series 116i MT (122 HP) | California (CA) | 2000 |
164 | 0VET | Free | - | - | - |
165 | 0VEU | Free | - | - | - |
166 | 0VEV | Used | BMW 5 series 520 4MT (122 HP) | Maine (ME) | 2002 |
167 | 0VEW | Free | - | - | - |
168 | 0VEX | Used | Toyota Mark II 1.8 AT (120 HP) | Maine (ME) | 2009 |
169 | 0VEY | Used | Peugeot 3008 1.6 THP MT (150 HP) | Georgia (GA) | 1976 |
170 | 0VEZ | Free | - | - | - |
171 | 0VE0 | Used | Renault 11 1.6 D MT (55 HP) | Oklahoma (OK) | 2000 |
172 | 0VE1 | Used | Peugeot 807 2.0 AT (136 HP) | South Dakota (SD) | 1995 |
173 | 0VE2 | Used | Renault 16 1.6 AT (83 HP) | Missouri (MO) | 1990 |
174 | 0VE3 | Free | - | - | - |
175 | 0VE4 | Used | Mercury Topaz 2.3 AT AWD (86 HP) | Illinois (IL) | 2003 |
176 | 0VE5 | Free | - | - | - |
177 | 0VE6 | Used | Volkswagen Golf 1.9 TDI Tiptronic (130 HP) | Wyoming (WY) | 1994 |
178 | 0VE7 | Free | - | - | - |
179 | 0VE8 | Used | Volkswagen Golf 1.8 MT (75 HP) | Ohio (OH) | 2010 |
180 | 0VE9 | Used | Volvo V70 2.5 T MT (210 HP) | Iowa (IA) | 2004 |
181 | 0VFA | Free | - | - | - |
182 | 0VFB | Used | Volvo V70 2.5 AT (170 HP) | Tennessee (TN) | 1997 |
183 | 0VFC | Used | Volkswagen Bora 2.3 V5 MT (150 HP) | New Jersey (NJ) | 2011 |
184 | 0VFD | Used | Skoda Fabia 1.9 TDI MT (105 HP) | Florida (FL) | 2004 |
185 | 0VFE | Used | Toyota Tacoma 2.7 AT 4x4 (159 HP) | South Carolina (SC) | 1996 |
186 | 0VFF | Used | BMW 3 series 330i xDrive MT (272 HP) | Arizona (AZ) | 2000 |
187 | 0VFG | Free | - | - | - |
188 | 0VFH | Used | Mini Clubman 1.6 AT (122 HP) | Florida (FL) | 1970 |
189 | 0VFI | Used | Opel Astra 1.6 Turbo MT (180 HP) | Louisiana (LA) | 2009 |
190 | 0VFJ | Used | Ford Galaxy 1.8 TDCi 6MT (125 HP) | Ohio (OH) | 2005 |
191 | 0VFK | Used | Audi A5 2.0 TDI multitronic (177 HP) | Indiana (IN) | 1998 |
192 | 0VFL | Used | Audi TT 3.2 quattro S tronic (250 HP) | Missouri (MO) | 2007 |
193 | 0VFM | Used | Volvo V40 1.8 Bi-Fuel MT (122 HP) | Idaho (ID) | 2013 |
194 | 0VFN | Free | - | - | - |
195 | 0VFO | Used | Toyota Vitz 1.3 MT (88 HP) | Pennsylvania (PA) | 2003 |
196 | 0VFP | Used | Toyota Starlet 1.5 D MT (54 HP) | Rhode Island (RI) | 2010 |
197 | 0VFQ | Used | Nissan Bluebird 1.8i AT (99 HP) | Tennessee (TN) | 2011 |
198 | 0VFR | Used | Isuzu Bighorn 3.2 MT (200 HP) | Connecticut (CT) | 1980 |
199 | 0VFS | Used | Chevrolet Enjoy 1.2 D MT (78 HP) | Minnesota (MN) | 1998 |
200 | 0VFT | Used | Toyota Corolla 1.6 MT Overdrive (70 HP) | South Carolina (SC) | 2013 |
201 | 0VFU | Used | BMW 3 series 335i AT (306 HP) | Arizona (AZ) | 2002 |
202 | 0VFV | Free | - | - | - |
203 | 0VFW | Used | Toyota Fortuner 2.7 MT (158 HP) | Georgia (GA) | 1989 |
204 | 0VFX | Used | Renault 5 1.3 AT (55 HP) | Texas (TX) | 2001 |
205 | 0VFY | Free | - | - | - |
206 | 0VFZ | Used | Chevrolet Camaro 5.7 Turbo Hydra-Matic (185 HP) | Connecticut (CT) | 1998 |
207 | 0VF0 | Free | - | - | - |
208 | 0VF1 | Used | Toyota Previa 2.0 D4-D MT 8seat (114 HP) | Connecticut (CT) | 2004 |
209 | 0VF2 | Free | - | - | - |
210 | 0VF3 | Used | Mitsubishi Montero 3.2 DI-D MT (165 HP) | New Hampshire (NH) | 1991 |
211 | 0VF4 | Used | Chevrolet Corvair 2.7 Powerglide (140 HP) | Maine (ME) | 1991 |
212 | 0VF5 | Used | Mercedes-Benz Vito 122 MT L1H1 (217 HP) | Texas (TX) | 2008 |
213 | 0VF6 | Free | - | - | - |
214 | 0VF7 | Free | - | - | - |
215 | 0VF8 | Used | BMW 7 series 750i AT (326 HP) | Tennessee (TN) | 2008 |
216 | 0VF9 | Used | SEAT Leon 2.0 TDI MT (184 HP) | South Carolina (SC) | 2011 |
217 | 0VGA | Used | Bentley Azure 6.75 Twin-Turbo AT (426 HP) | New Mexico (NM) | 2013 |
218 | 0VGB | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L3H2 50lwb (109 HP) | Arizona (AZ) | 2007 |
219 | 0VGC | Free | - | - | - |
220 | 0VGD | Used | Volkswagen Golf 1.4 TSI MT (170 HP) | Washington (WA) | 1987 |
221 | 0VGE | Free | - | - | - |
222 | 0VGF | Used | Chevrolet Monte Carlo 5.7 D AT (105 HP) | Connecticut (CT) | 2006 |
223 | 0VGG | Free | - | - | - |
224 | 0VGH | Used | Audi A3 2.0 FSI MT (150 HP) | Georgia (GA) | 2013 |
225 | 0VGI | Used | Mazda 6 3.0 AT (218 HP) | New Hampshire (NH) | 2012 |
226 | 0VGJ | Used | Suzuki Aerio 1.5 AT 4WD (110 HP) | Montana (MT) | 2013 |
227 | 0VGK | Used | Renault Master 2.5 D L2H1 MT (75 HP) | Maine (ME) | 2013 |
228 | 0VGL | Used | Hyundai Accent 1.5 MT (106 HP) | Colorado (CO) | 2012 |
229 | 0VGM | Free | - | - | - |
230 | 0VGN | Used | Mercedes-Benz Vito 111 CDI MT L2H1 (115 HP) | Minnesota (MN) | 2007 |
231 | 0VGO | Used | Toyota Supra 3.0 Turbo AT Overdrive (235 HP) | New Jersey (NJ) | 2013 |
232 | 0VGP | Free | - | - | - |
233 | 0VGQ | Used | SEAT Ibiza 1.8 MT (129 HP) | Louisiana (LA) | 2012 |
234 | 0VGR | Used | Toyota bB 1.3 AT 2WD (92 HP) | Florida (FL) | 1999 |
235 | 0VGS | Used | BMW 3 series 325Ci MT (186 HP) | Washington (WA) | 2012 |
236 | 0VGT | Used | Chevrolet Chevelle 6.5 MT (350 HP) | Maine (ME) | 1995 |
237 | 0VGU | Used | Volkswagen Passat CC 2.0 TDI BlueMotion DSG (140 HP) | Arkansas (AR) | 1991 |
238 | 0VGV | Used | Pontiac Firebird 2.5 AT (89 HP) | Tennessee (TN) | 2004 |
239 | 0VGW | Used | Mercedes-Benz Sprinter 513 CDI MT L3H1 (129 HP) | Arkansas (AR) | 1992 |
240 | 0VGX | Used | Ford Crown Victoria 4.6 AT (193 HP) | New Mexico (NM) | 2011 |
241 | 0VGY | Used | Mazda Premacy 1.8 AT 4WD 5seat (135 HP) | Oregon (OR) | 1994 |
242 | 0VGZ | Used | Volkswagen Passat CC 2.0 BlueTDI MT (143 HP) | Washington (WA) | 1991 |
243 | 0VG0 | Used | Skoda Superb 1.9 TDI MT (105 HP) | Colorado (CO) | 2013 |
244 | 0VG1 | Used | Toyota Corolla 1.8 AT 4WD (125 HP) | Mississippi (MS) | 1996 |
245 | 0VG2 | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 3500HD (295 HP) | Alabama (AL) | 2004 |
246 | 0VG3 | Used | Mercedes-Benz C-Класс 190 D AT (75 HP) | Kentucky (KY) | 2013 |
247 | 0VG4 | Free | - | - | - |
248 | 0VG5 | Used | Mini Countryman 1.6 AT ALL4 (218 HP) | Georgia (GA) | 1984 |
249 | 0VG6 | Used | Volkswagen Multivan 2.0 BiTDI MT 4Motion (180 HP) | Washington (WA) | 1998 |
250 | 0VG7 | Used | Volkswagen Golf 2.0 TDI DPF DSG (140 HP) | California (CA) | 2015 |
251 | 0VG8 | Used | Mitsubishi Lancer 1.8 CVT (143 HP) | Louisiana (LA) | 2004 |
252 | 0VG9 | Free | - | - | - |
253 | 0VHA | Used | Ford Expedition 4.6 AT AWD (232 HP) | Maine (ME) | 2008 |
254 | 0VHB | Used | Opel Astra 2.2 DTi MT (125 HP) | Wisconsin (WI) | 1987 |
255 | 0VHC | Used | BMW 5 series 525xd MT (197 HP) | Maryland (MD) | 2014 |
256 | 0VHD | Free | - | - | - |
257 | 0VHE | Used | Mercedes-Benz Sprinter 210 CDI MT L3H2 (95 HP) | Utah (UT) | 1996 |
258 | 0VHF | Used | Hyundai Verna 1.4 MT (108 HP) | Wisconsin (WI) | 1992 |
259 | 0VHG | Used | Chevrolet Vega 2.3 4MT (70 HP) | Tennessee (TN) | 2012 |
260 | 0VHH | Used | Honda Prelude 2.0 AT (133 HP) | Idaho (ID) | 1996 |
261 | 0VHI | Used | Nissan NV400 2.3 dCi DCT RWD L3H3 (125 HP) | New Jersey (NJ) | 2010 |
262 | 0VHJ | Used | BMW 4 series 420i Steptronic (184 HP) | Utah (UT) | 2008 |
263 | 0VHK | Free | - | - | - |
264 | 0VHL | Used | Mazda Xedos 9 2.3 AT (211 HP) | Texas (TX) | 1997 |
265 | 0VHM | Used | Chevrolet Cruze 1.7 D MT (130 HP) | Virginia (VA) | 2014 |
266 | 0VHN | Free | - | - | - |
267 | 0VHO | Free | - | - | - |
268 | 0VHP | Free | - | - | - |
269 | 0VHQ | Free | - | - | - |
270 | 0VHR | Free | - | - | - |
271 | 0VHS | Used | Chevrolet Camaro 5.0 AT (230 HP) | Maine (ME) | 2006 |
272 | 0VHT | Used | Toyota Sienna 3.0 AT (213 HP) | Virginia (VA) | 1981 |
273 | 0VHU | Free | - | - | - |
274 | 0VHV | Free | - | - | - |
275 | 0VHW | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2H1 30mwb (109 HP) | Connecticut (CT) | 2009 |
276 | 0VHX | Used | Nissan Bluebird 2.0 AT (140 HP) | Tennessee (TN) | 2011 |
277 | 0VHY | Used | Chevrolet Impala 5.7 3MT 2-seat (280 HP) | Oklahoma (OK) | 1998 |
278 | 0VHZ | Used | Skoda Superb 2.0 TDI MT (170 HP) | Missouri (MO) | 1998 |
279 | 0VH0 | Used | Volvo 460 1.7 MT (90 HP) | Maine (ME) | 2000 |
280 | 0VH1 | Free | - | - | - |
281 | 0VH2 | Used | Honda Stepwgn 2.0 CVT 4WD (150 HP) | Pennsylvania (PA) | 2007 |
282 | 0VH3 | Used | Nissan Wingroad 2.0 MT (150 HP) | Hawaii (HI) | 2013 |
283 | 0VH4 | Free | - | - | - |
284 | 0VH5 | Used | Chevrolet Kadett 2.0 MT (119 HP) | Wisconsin (WI) | 2014 |
285 | 0VH6 | Used | Ford Explorer 4.0 MT (203 HP) | Connecticut (CT) | 1995 |
286 | 0VH7 | Used | Rover 800 Series 820 MT (RS) (136 HP) | Colorado (CO) | 2010 |
287 | 0VH8 | Used | Fiat Ducato 2.3 TD MT MWB H2 (120 HP) | Kentucky (KY) | 1992 |
288 | 0VH9 | Used | Renault Clio 1.6 AT (107 HP) | Indiana (IN) | 2004 |
289 | 0VIA | Used | Nissan NV 5.6 AT 3500 Standart Roof (317 HP) | West Virginia (WV) | 2012 |
290 | 0VIB | Free | - | - | - |
291 | 0VIC | Used | Nissan Cedric 2.0 MT (128 HP) | Minnesota (MN) | 1997 |
292 | 0VID | Used | Toyota Land Cruiser 4.7 AT (238 HP) | New Mexico (NM) | 1998 |
293 | 0VIE | Used | Hyundai Atoz 0.8 MT (54 HP) | Tennessee (TN) | 2007 |
294 | 0VIF | Used | Mercedes-Benz Sprinter 316 CDI BlueEFFICIENCY 7G-Tronic L2H3 (163 HP) | Georgia (GA) | 1988 |
295 | 0VIG | Free | - | - | - |
296 | 0VIH | Used | Chevrolet Impala 5.4 3MT (275 HP) | Nebraska (NE) | 2011 |
297 | 0VII | Used | Mercury Topaz 2.3 4MT (86 HP) | Montana (MT) | 2008 |
298 | 0VIJ | Used | Rover 800 Series 820 AT (XS) (140 HP) | Nevada (NV) | 2008 |
299 | 0VIK | Free | - | - | - |
300 | 0VIL | Used | Mitsubishi Mirage 1.6 MT 4WD (145 HP) | Rhode Island (RI) | 2005 |
