Imagine you have done the search and found the license plate that starts with 6X. You can post your feedback or review to let other users find their registered license plates in the USA. Those users, who find their registered plates 6X, can contact their current keepers.
Our website allows any user find his license plate or find/post feedback on any other registered number. An easy tool makes it possible for any US driver and car owner read more about vehicles to be avoided or plates to be found. Help others and get help from them!
We don’t provide any private data on drivers or access to their personal information. The list of US states, where license plates can be used, is posted on customlicenseplates.info.
You have selected on the active web page, the first two symbols 6X, in the below list, you can still choose 2 icons of the Car-a sign of the United States.
6
X
■
■
6
X
■
■
6-
X
■
■
6
X-
■
■
6
X
■
■■
6
X
■
■■
6
X
■
■■
6-
X
■
■■
6
X
■
■■■
6
X
■
■■■
6
X
■-
■■■
6
X
■
■
6
X
■
■■■■
6
X
■
■■■■
6
X
■-
■■■■
6
X-
■
■■
Select the 4 first icons of the Car-number plate: (6X)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 6XAA | Used | Toyota Progres 2.5 AT (200 HP) | Texas (TX) | 2010 |
2 | 6XAB | Used | Mercedes-Benz CLA-Класс CLA 220 CDI 4MATIC 7G-DCT (170 HP) | Virginia (VA) | 1981 |
3 | 6XAC | Free | - | - | - |
4 | 6XAD | Used | Nissan Livina 1.8 MT (124 HP) | Oklahoma (OK) | 2014 |
5 | 6XAE | Free | - | - | - |
6 | 6XAF | Used | Mercedes-Benz C-Класс 190 E 5MT (122 HP) | Ohio (OH) | 2013 |
7 | 6XAG | Free | - | - | - |
8 | 6XAH | Free | - | - | - |
9 | 6XAI | Used | Mercedes-Benz B-Класс B 200 Turbo Autotronic (193 HP) | Iowa (IA) | 2004 |
10 | 6XAJ | Used | BMW 5 series 525tds AT (143 HP) | Washington (WA) | 1995 |
11 | 6XAK | Free | - | - | - |
12 | 6XAL | Free | - | - | - |
13 | 6XAM | Used | Nissan Platina 1.6 AT (110 HP) | Nebraska (NE) | 1993 |
14 | 6XAN | Used | Chevrolet Impala 4.6 MT Overdrive (195 HP) | Wisconsin (WI) | 2014 |
15 | 6XAO | Used | Audi A6 2.0 TFSI MT (170 HP) | Texas (TX) | 1988 |
16 | 6XAP | Used | Nissan Skyline 2.0 MT (130 HP) | Maryland (MD) | 1998 |
17 | 6XAQ | Used | Hyundai Stellar 1.6 AT (75 HP) | Virginia (VA) | 1997 |
18 | 6XAR | Free | - | - | - |
19 | 6XAS | Used | Daihatsu Terios 1.3 AT 4WD (83 HP) | Michigan (MI) | 2001 |
20 | 6XAT | Used | Chevrolet Camaro 5.7 Turbo Hydra-Matic (145 HP) | Kentucky (KY) | 2008 |
21 | 6XAU | Used | Chevrolet Silverado 8.1 6MT LWB 3500HD DRW (225 HP) | Pennsylvania (PA) | 1995 |
22 | 6XAV | Free | - | - | - |
23 | 6XAW | Used | BMW X1 sDrive20d AT (177 HP) | New York (NY) | 2000 |
24 | 6XAX | Used | Pontiac Firebird 6.6 3MT (175 HP) | Vermont (VT) | 2006 |
25 | 6XAY | Used | Renault Trafic 2.0 dCi FAP Euro V MT L2H1 (90 HP) | Oklahoma (OK) | 2014 |
26 | 6XAZ | Used | Renault 19 1.8 MT (135 HP) | Rhode Island (RI) | 1974 |
27 | 6XA0 | Used | Subaru Impreza 1.5 I AT (100 HP) | Mississippi (MS) | 2007 |
28 | 6XA1 | Used | BMW 6 series 628CSi 4MT (184 HP) | Montana (MT) | 1998 |
29 | 6XA2 | Used | Nissan Gloria 2.5 T AT AWD (260 HP) | Alabama (AL) | 1979 |
30 | 6XA3 | Used | BMW Z1 2.5 MT (170 HP) | Florida (FL) | 2012 |
31 | 6XA4 | Free | - | - | - |
32 | 6XA5 | Free | - | - | - |
33 | 6XA6 | Used | Lexus ES 250 AT (172 HP) | Arkansas (AR) | 1994 |
34 | 6XA7 | Used | Honda Accord 1.8 MT (115 HP) | Georgia (GA) | 1990 |
35 | 6XA8 | Used | Honda Civic 1.7 CTDi MT (100 HP) | North Dakota (ND) | 1987 |
36 | 6XA9 | Used | Chevrolet Citation 2.5 MT (92 HP) | Utah (UT) | 1984 |
37 | 6XBA | Used | Audi A4 1.8 T multitronic (150 HP) | Missouri (MO) | 2013 |
38 | 6XBB | Free | - | - | - |
39 | 6XBC | Used | Toyota Hiace 3.0 MT 4WD (91 HP) | Illinois (IL) | 2013 |
40 | 6XBD | Used | Chevrolet Chevelle 4.1 MT Overdrive (155 HP) | Iowa (IA) | 2006 |
41 | 6XBE | Used | Subaru Impreza 2.0 MT 4WD (115 HP) | Nevada (NV) | 2002 |
42 | 6XBF | Free | - | - | - |
43 | 6XBG | Used | Audi A4 2.0 TFSI S tronic quattro (211 HP) | Utah (UT) | 2002 |
44 | 6XBH | Free | - | - | - |
45 | 6XBI | Used | Mercedes-Benz B-Класс B 180 CDI MT (109 HP) | Montana (MT) | 2009 |
46 | 6XBJ | Free | - | - | - |
47 | 6XBK | Used | Rover 45 1.8 MT (117 HP) | Maine (ME) | 2010 |
48 | 6XBL | Free | - | - | - |
49 | 6XBM | Used | Toyota Corolla 1.5 CVT (110 HP) | Ohio (OH) | 1975 |
50 | 6XBN | Free | - | - | - |
51 | 6XBO | Used | Kia Cee'd 1.6 CRDi EcoDynamics MT (90 HP) | Minnesota (MN) | 1997 |
52 | 6XBP | Used | Ford Focus 1.4 MT (75 HP) | Montana (MT) | 1982 |
53 | 6XBQ | Used | Ford F-Series 4.6 AT 4x4 6.5-ft. Styleside (234 HP) | Vermont (VT) | 2012 |
54 | 6XBR | Used | Mercedes-Benz Sprinter 516 NGT MT стандартная база (156 HP) | Arkansas (AR) | 1990 |
55 | 6XBS | Used | Mitsubishi Lancer 1.6 MT (175 HP) | Nevada (NV) | 1995 |
56 | 6XBT | Used | Toyota Corona 1.0 MT (45 HP) | Michigan (MI) | 2004 |
57 | 6XBU | Used | Mercedes-Benz CLK-Класс CLK 320 CDI MT (224 HP) | Washington (WA) | 1993 |
58 | 6XBV | Free | - | - | - |
59 | 6XBW | Used | Volvo V70 2.0 D3 Geartronic (163 HP) | Nebraska (NE) | 2007 |
60 | 6XBX | Used | Tofas Dogan 1.6 MT (85 HP) | Virginia (VA) | 2013 |
61 | 6XBY | Free | - | - | - |
62 | 6XBZ | Used | Mitsubishi Montero 3.0 AT (141 HP) | Georgia (GA) | 2010 |
63 | 6XB0 | Free | - | - | - |
64 | 6XB1 | Free | - | - | - |
65 | 6XB2 | Used | Honda Jazz 1.4 MT (83 HP) | Wyoming (WY) | 2006 |
66 | 6XB3 | Used | Chevrolet Aveo 1.4i MT (94 HP) | Idaho (ID) | 2005 |
67 | 6XB4 | Used | Mini Coupe 1.6 MT (122 HP) | Idaho (ID) | 2005 |
68 | 6XB5 | Used | Chevrolet Avalanche 5.3 FlexFuel 6AT 4WD (320 HP) | Washington (WA) | 2013 |
69 | 6XB6 | Used | Hyundai Pony 1.4 MT (92 HP) | Utah (UT) | 2002 |
70 | 6XB7 | Used | Ford Mondeo 2.2 TDCi DPF DurashiftMT (175 HP) | South Dakota (SD) | 2005 |
71 | 6XB8 | Used | Mercedes-Benz C-Класс C 220 CDI AT (143 HP) | New York (NY) | 1993 |
72 | 6XB9 | Used | Ford S-Max 2.0 EcoBoost MT (203 HP) | New Mexico (NM) | 2012 |
73 | 6XCA | Used | Toyota Highlander 3.5 AT 4WD 7seat (270 HP) | Maine (ME) | 2007 |
74 | 6XCB | Used | Audi A4 2.0 TDI MT quattro (177 HP) | Colorado (CO) | 1981 |
75 | 6XCC | Used | Mitsubishi Lancer Evolution 2.0 T MT (309 HP) | Louisiana (LA) | 2002 |
76 | 6XCD | Used | Mitsubishi Chariot 2.4 MT (145 HP) | Oregon (OR) | 2012 |
77 | 6XCE | Used | Opel Zafira 2.2 MT (150 HP) | Maine (ME) | 2007 |
78 | 6XCF | Used | Fiat Marea 1.8 MT (113 HP) | Massachusetts (MA) | 1992 |
79 | 6XCG | Used | Hyundai Centennial 3.8 AT (266 HP) | South Carolina (SC) | 2012 |
80 | 6XCH | Used | Ford Scorpio 2.0 MT (125 HP) | Arkansas (AR) | 2009 |
81 | 6XCI | Used | Chevrolet Camaro 3.8 Powerglide (140 HP) | New Mexico (NM) | 2013 |
82 | 6XCJ | Used | Nissan Bluebird 1.8 SSS 4МТ (113 HP) | Alaska (AK) | 2000 |
83 | 6XCK | Free | - | - | - |
84 | 6XCL | Used | Mazda Demio 1.3 AT e-4WD (91 HP) | Kentucky (KY) | 2011 |
85 | 6XCM | Used | Nissan Almera 1.6 MT (102 HP) | Kentucky (KY) | 2008 |
86 | 6XCN | Used | Mitsubishi Mirage 1.5 AT (110 HP) | Minnesota (MN) | 1999 |
87 | 6XCO | Used | Volkswagen Crafter 2.5 TDI MT L1H1 30swb (163 HP) | Florida (FL) | 2006 |
88 | 6XCP | Used | BMW 3 series 323Ci MT (170 HP) | Idaho (ID) | 2003 |
89 | 6XCQ | Free | - | - | - |
90 | 6XCR | Free | - | - | - |
91 | 6XCS | Used | Opel Vivaro 2.0 L1H1 MT (117 HP) | Idaho (ID) | 2011 |
92 | 6XCT | Used | Chevrolet Silverado 6.6 TD 4AT LWB 3500HD (300 HP) | Tennessee (TN) | 2002 |
93 | 6XCU | Used | Kia Bongo 3.0 D MT 4WD (85 HP) | Virginia (VA) | 2004 |
94 | 6XCV | Used | Land Rover Range Rover Evoque 2.2 TD4 MT (150 HP) | Utah (UT) | 1997 |
95 | 6XCW | Used | Isuzu Trooper 3.1 D MT 4WD (90 HP) | Montana (MT) | 2007 |
96 | 6XCX | Used | Nissan Primera 1.6 MT (109 HP) | Ohio (OH) | 2003 |
97 | 6XCY | Used | Ford Shelby 5.4 MT (500 HP) | Georgia (GA) | 2008 |
98 | 6XCZ | Used | Fiat Bravo 1.4T MT (120 HP) | Arkansas (AR) | 2009 |
99 | 6XC0 | Free | - | - | - |
100 | 6XC1 | Used | Volkswagen Sharan 1.9 TDI AT (110 HP) | Colorado (CO) | 1992 |
101 | 6XC2 | Used | Suzuki Swift 1.0 AT (53 HP) | Rhode Island (RI) | 1999 |
102 | 6XC3 | Used | Volkswagen Caddy 1.6 MT (102 HP) | Kentucky (KY) | 2006 |
103 | 6XC4 | Used | Tofas Dogan 1.6 MT (85 HP) | South Carolina (SC) | 2009 |
104 | 6XC5 | Used | Toyota Mark II 1.5 MT (74 HP) | Nebraska (NE) | 1987 |
105 | 6XC6 | Used | Chevrolet Vega 2.3 Turbo Hydra-Matic (78 HP) | Illinois (IL) | 2002 |
106 | 6XC7 | Used | Citroen C5 2.0 HDI MT (107 HP) | Texas (TX) | 1995 |
107 | 6XC8 | Used | Volkswagen Transporter 1.9 TDI LWB L2H2 MT (102 HP) | California (CA) | 2009 |
108 | 6XC9 | Used | Toyota Corolla 1.6 MT (86 HP) | Iowa (IA) | 2009 |
109 | 6XDA | Used | Renault Trafic 1.6 L2H2 AWD MT (65 HP) | Wyoming (WY) | 1998 |
110 | 6XDB | Used | Mercedes-Benz Sprinter 316 CDI BlueEFFICIENCY 7G-Tronic L3H2 (163 HP) | Tennessee (TN) | 2005 |
111 | 6XDC | Used | Chevrolet Corvette 5.7 4MT (250 HP) | Maine (ME) | 1990 |
112 | 6XDD | Free | - | - | - |
113 | 6XDE | Used | Toyota Picnic 2.0 MT (128 HP) | Tennessee (TN) | 1982 |
114 | 6XDF | Used | Chevrolet Express 6.6 TD AT Extended 3500 (260 HP) | New Mexico (NM) | 2007 |
115 | 6XDG | Used | Chevrolet Corvette 5.4 Powerglide (250 HP) | Arizona (AZ) | 2001 |
116 | 6XDH | Used | Chevrolet Silverado 8.1 5MT LWB 3500 DRW (330 HP) | Minnesota (MN) | 1998 |
117 | 6XDI | Used | Volvo S60 2.0 D4 MT (181 HP) | Alaska (AK) | 2008 |
118 | 6XDJ | Used | Mercedes-Benz S-Класс S 600 AT длинная база (517 HP) | Arkansas (AR) | 2014 |
119 | 6XDK | Used | Chevrolet Camaro 2.8 AT (135 HP) | Texas (TX) | 2006 |
120 | 6XDL | Used | Chevrolet El Camino 5.4 3Synchromesh (250 HP) | Pennsylvania (PA) | 1997 |
121 | 6XDM | Used | Mercedes-Benz GLK-Класс GLK 350 CDI 7G-Tronic 4MATIC (224 HP) | South Carolina (SC) | 1974 |
122 | 6XDN | Used | Ford Crown Victoria 4.6i AT LX Spor (242 HP) | South Dakota (SD) | 2000 |
123 | 6XDO | Free | - | - | - |
124 | 6XDP | Used | Chevrolet Impala 5.7 Turboglide (250 HP) | North Dakota (ND) | 1992 |
125 | 6XDQ | Used | Toyota Land Cruiser 3.9 MT AWD (130 HP) | Hawaii (HI) | 2013 |
126 | 6XDR | Used | Renault Megane 1.9 dCi MT (120 HP) | Massachusetts (MA) | 1998 |
127 | 6XDS | Free | - | - | - |
128 | 6XDT | Used | Chevrolet Silverado 4.3 5MT 4WD 1500 Sportside (200 HP) | New Jersey (NJ) | 2013 |
129 | 6XDU | Used | Chevrolet Vectra 2.0 Flexpower AT (128 HP) | North Dakota (ND) | 2014 |
130 | 6XDV | Free | - | - | - |
131 | 6XDW | Free | - | - | - |
132 | 6XDX | Used | Volkswagen Golf 3.2 VR6 4motion MT (250 HP) | Nevada (NV) | 2003 |
133 | 6XDY | Free | - | - | - |
134 | 6XDZ | Used | Mitsubishi Pajero Pinin 1.8 GDI AT (120 HP) | North Carolina (NC) | 1975 |
135 | 6XD0 | Used | Mercedes-Benz Sprinter 518 CDI MT L4H2 (184 HP) | Kansas (KS) | 2009 |
136 | 6XD1 | Used | Chevrolet Impala 5.7 4MT (250 HP) | Arizona (AZ) | 2001 |
137 | 6XD2 | Free | - | - | - |
138 | 6XD3 | Used | Chevrolet Silverado 8.1 6MT 4WD LWB 3500HD (340 HP) | Texas (TX) | 1992 |
139 | 6XD4 | Used | Renault 19 1.8 MT (90 HP) | California (CA) | 2009 |
140 | 6XD5 | Free | - | - | - |
141 | 6XD6 | Free | - | - | - |
142 | 6XD7 | Used | Mitsubishi Pajero 2.6 MT (114 HP) | Louisiana (LA) | 1982 |
143 | 6XD8 | Used | Cadillac Escalade Vortec 6.0L V8 SFI Hybrid (337 HP) | Wyoming (WY) | 2007 |
144 | 6XD9 | Used | Volvo V70 2.0 AT (126 HP) | Wyoming (WY) | 2009 |
145 | 6XEA | Used | Mazda 3 2.0 MT Overdrive (157 HP) | California (CA) | 1996 |
146 | 6XEB | Free | - | - | - |
147 | 6XEC | Free | - | - | - |
148 | 6XED | Used | BMW X6 M 4.4 AT (555 HP) | New Hampshire (NH) | 1998 |
149 | 6XEE | Used | Audi RS 5 4.2 FSI S tronic quattro (450 HP) | Oklahoma (OK) | 2014 |
150 | 6XEF | Free | - | - | - |
151 | 6XEG | Free | - | - | - |
152 | 6XEH | Free | - | - | - |
153 | 6XEI | Used | Mazda 6 2.5 MT (170 HP) | Massachusetts (MA) | 2005 |
154 | 6XEJ | Used | Mini Clubman 1.6 AT (122 HP) | Georgia (GA) | 2013 |
155 | 6XEK | Used | Chevrolet Silverado 8.1 5MT 4WD 2500HD (330 HP) | Maryland (MD) | 2011 |
156 | 6XEL | Used | BMW 5 series 530i MT (178 HP) | New Mexico (NM) | 1994 |
157 | 6XEM | Used | Chevrolet Chevelle 4.1 MT HD (155 HP) | Kentucky (KY) | 1999 |
158 | 6XEN | Free | - | - | - |
159 | 6XEO | Used | Infiniti M-Series M37 AT AWD (333 HP) | Texas (TX) | 1997 |
160 | 6XEP | Used | BMW 3 series 325i AT (192 HP) | North Carolina (NC) | 1993 |
161 | 6XEQ | Free | - | - | - |
162 | 6XER | Used | Chevrolet Silverado 6.6 TD 6MT 4WD 2500HD (300 HP) | Missouri (MO) | 2008 |
163 | 6XES | Used | MG ZS 2.0 TDi MT (101 HP) | New Mexico (NM) | 2005 |
164 | 6XET | Used | Alfa Romeo 147 1.6 MT (105 HP) | Wisconsin (WI) | 2007 |
165 | 6XEU | Used | Mercedes-Benz C-Класс C 220 CDI AT (143 HP) | Rhode Island (RI) | 1991 |
166 | 6XEV | Free | - | - | - |
167 | 6XEW | Used | Ford Fiesta 1.25 MT (80 HP) | Georgia (GA) | 1999 |
168 | 6XEX | Free | - | - | - |
169 | 6XEY | Used | Chevrolet Impala 3.9 MT (135 HP) | New York (NY) | 2010 |
170 | 6XEZ | Used | Nissan Clipper 0.7 AT (47 HP) | New York (NY) | 2009 |
171 | 6XE0 | Used | Peugeot 405 1.6 MT (90 HP) | New Mexico (NM) | 1996 |
172 | 6XE1 | Used | Toyota Corolla 2.0 D MT 4WD (73 HP) | New York (NY) | 2005 |
173 | 6XE2 | Used | Honda Odyssey 3.5 AT (213 HP) | New Mexico (NM) | 2014 |
174 | 6XE3 | Used | Volkswagen Transporter 2.0 BiTDI MT 4Motion (180 HP) | Alabama (AL) | 2013 |
175 | 6XE4 | Used | Toyota Lite Ace 2.0 AT skylight roof (97 HP) | Mississippi (MS) | 1996 |
176 | 6XE5 | Used | Oldsmobile Alero 2.2 MT (141 HP) | Idaho (ID) | 2014 |
177 | 6XE6 | Used | ZX GrandTiger 2.4 MT 2WD (126 HP) | Colorado (CO) | 2006 |
178 | 6XE7 | Used | Chevrolet Cavalier 2.2 AT (95 HP) | New Mexico (NM) | 1997 |
179 | 6XE8 | Used | Ford Escort 1.6 D MT 35 (54 HP) | Massachusetts (MA) | 2007 |
180 | 6XE9 | Used | Chevrolet Chevelle 4.1 MT Overdrive (155 HP) | Maine (ME) | 2007 |
181 | 6XFA | Used | Audi A8 3.7 tiptronic (230 HP) | New Jersey (NJ) | 1974 |
182 | 6XFB | Used | Maybach 57 6.0 AT (612 HP) | Tennessee (TN) | 2005 |
183 | 6XFC | Free | - | - | - |
184 | 6XFD | Free | - | - | - |
185 | 6XFE | Free | - | - | - |
186 | 6XFF | Used | Maserati Quattroporte 2.0 Biturbo MT (306 HP) | Oregon (OR) | 2003 |
187 | 6XFG | Free | - | - | - |
188 | 6XFH | Used | Fiat Tipo 1.9 D MT (65 HP) | South Carolina (SC) | 2011 |
189 | 6XFI | Used | Nissan Primera 2.2 DTI MT (126 HP) | New Mexico (NM) | 2005 |
190 | 6XFJ | Used | Lancia Thema 2.85i AT E (147 HP) | Utah (UT) | 2013 |
191 | 6XFK | Used | Mazda Premacy 2.0 AT (145 HP) | Arizona (AZ) | 1998 |
192 | 6XFL | Used | Honda Civic 1.4 MT (100 HP) | Florida (FL) | 2006 |
193 | 6XFM | Used | Volkswagen Golf 1.2 TSI BlueMotion MT (105 HP) | Oregon (OR) | 2006 |
194 | 6XFN | Used | Honda Civic 1.6 CVT (120 HP) | New York (NY) | 1995 |
195 | 6XFO | Used | Kia Pride 1.5 VGT MT (112 HP) | California (CA) | 1990 |
196 | 6XFP | Used | Nissan Laurel 2.4 AT (130 HP) | Indiana (IN) | 2014 |
197 | 6XFQ | Used | Mercedes-Benz E-Класс E 200 CDI 5G-Tronic (116 HP) | Ohio (OH) | 2005 |
198 | 6XFR | Used | Nissan Quest 3.5 AT (235 HP) | North Carolina (NC) | 2003 |
199 | 6XFS | Used | SEAT Exeo 2.0 TSI MT (200 HP) | Illinois (IL) | 2006 |
200 | 6XFT | Used | Porsche Cayenne 4.8 AT GTS (405 HP) | Arizona (AZ) | 2013 |
201 | 6XFU | Free | - | - | - |
202 | 6XFV | Free | - | - | - |
203 | 6XFW | Used | Pontiac Firebird 5.7 AT (320 HP) | Virginia (VA) | 2005 |
204 | 6XFX | Used | Chevrolet Corvair 2.4 4Synchromesh (80 HP) | California (CA) | 2013 |
205 | 6XFY | Used | Chevrolet Captiva 3.2 LPG AT 7 мест (230 HP) | New Jersey (NJ) | 1984 |
206 | 6XFZ | Used | Toyota 4Runner 4.7 AT 4WD (273 HP) | Ohio (OH) | 2000 |
207 | 6XF0 | Free | - | - | - |
208 | 6XF1 | Used | Daewoo Lanos 1.6 AT (106 HP) | Mississippi (MS) | 2009 |
209 | 6XF2 | Used | Chevrolet Cruze 1.6 AT (109 HP) | Oklahoma (OK) | 2002 |
210 | 6XF3 | Used | Toyota Hilux 2.0 AT (110 HP) | Alabama (AL) | 2006 |
211 | 6XF4 | Used | BMW 5 series 525i VANOS MT (192 HP) | Connecticut (CT) | 1994 |
212 | 6XF5 | Used | Peugeot Boxer 3.0 HDI MT Pick-up L2 333 (157 HP) | Texas (TX) | 2006 |
213 | 6XF6 | Used | Chevrolet Silverado 8.1 5MT 4WD 2500HD (210 HP) | California (CA) | 2005 |
214 | 6XF7 | Used | Volkswagen Transporter 2.0 TDI MT L2H1 (84 HP) | North Dakota (ND) | 2000 |
215 | 6XF8 | Used | Mazda Familia 1.5 MT (130 HP) | Montana (MT) | 1997 |
216 | 6XF9 | Used | Marlin 5Exi 2.0 MT (240 HP) | Hawaii (HI) | 2010 |
217 | 6XGA | Used | Hyundai Tiburon 2.7 MT (172 HP) | Washington (WA) | 1980 |
218 | 6XGB | Free | - | - | - |
219 | 6XGC | Used | Chrysler Crossfire 3.2 AT (215 HP) | Maryland (MD) | 1999 |
220 | 6XGD | Used | Nissan Cima 3.0 Turbo AT (270 HP) | Kentucky (KY) | 1998 |
221 | 6XGE | Free | - | - | - |
222 | 6XGF | Used | Mitsubishi Pajero 2.5 TD AT (94 HP) | Indiana (IN) | 2006 |
223 | 6XGG | Free | - | - | - |
224 | 6XGH | Used | SEAT Cordoba 1.0 MT (50 HP) | Virginia (VA) | 1989 |
225 | 6XGI | Free | - | - | - |
226 | 6XGJ | Used | Mazda Atenza 2.5 SKYACTIV-G AT (188 HP) | Ohio (OH) | 2005 |
227 | 6XGK | Free | - | - | - |
228 | 6XGL | Used | Opel Zafira 2.0 DTI MT (100 HP) | Wyoming (WY) | 1994 |
229 | 6XGM | Used | SsangYong Actyon 2.0 Xdi AT Turbo 4WD (141 HP) | Florida (FL) | 2012 |
230 | 6XGN | Used | Mercedes-Benz Sprinter 313 CDI MT 4x4 L4H3 (129 HP) | Kentucky (KY) | 2011 |
231 | 6XGO | Used | Mitsubishi Lancer 1.2 MCA MT (72 HP) | Michigan (MI) | 2007 |
232 | 6XGP | Used | BMW 5 series 525i 5AT (192 HP) | Tennessee (TN) | 2009 |
233 | 6XGQ | Used | Volvo S40 1.9 T4 Turbo MT (200 HP) | Michigan (MI) | 2013 |
234 | 6XGR | Used | Mitsubishi Colt 1.5 Turbo CVT (152 HP) | Missouri (MO) | 2001 |
235 | 6XGS | Used | Porsche Carrera GT 5.7 MT (612 HP) | Kansas (KS) | 1998 |
236 | 6XGT | Used | Subaru Impreza 1.5 I AT AWD (100 HP) | Michigan (MI) | 2013 |
237 | 6XGU | Used | Pontiac Firebird 5.0 MT (157 HP) | West Virginia (WV) | 1986 |
238 | 6XGV | Used | Volvo S80 2.0 D3 Geartronic (136 HP) | New Mexico (NM) | 1999 |
239 | 6XGW | Used | Hyundai Click 1.3 AT (82 HP) | Iowa (IA) | 2011 |
240 | 6XGX | Used | Mitsubishi Minica 0.4 MT (34 HP) | Maine (ME) | 1972 |
241 | 6XGY | Used | Volkswagen Crafter 2.5 TDI MT L1H1 35swb (88 HP) | Louisiana (LA) | 2011 |
242 | 6XGZ | Free | - | - | - |
243 | 6XG0 | Used | Ford C-Max 2.0 TDCi DPF Powershift (110 HP) | Maryland (MD) | 2008 |
244 | 6XG1 | Used | Volkswagen Golf 1.6 MT (110 HP) | New York (NY) | 2001 |
245 | 6XG2 | Used | Chevrolet Monte Carlo 5.7 Turbo Hydra-Matic (170 HP) | Oklahoma (OK) | 1993 |
246 | 6XG3 | Used | Ford Escort 1.8 TD MT (90 HP) | New Mexico (NM) | 2002 |
247 | 6XG4 | Used | Chevrolet Cobalt 2.4 MT (173 HP) | Tennessee (TN) | 2012 |
248 | 6XG5 | Used | Hyundai Veloster 1.6 MT (140 HP) | Vermont (VT) | 2008 |
249 | 6XG6 | Free | - | - | - |
250 | 6XG7 | Used | Chevrolet Silverado 6.0 5AT LWB 2500HD (300 HP) | Texas (TX) | 2001 |
251 | 6XG8 | Used | Opel Corsa 1.7 CDTI MT (125 HP) | West Virginia (WV) | 1991 |
252 | 6XG9 | Used | Hyundai Excel 1.5 AT (99 HP) | Louisiana (LA) | 2015 |
253 | 6XHA | Used | Chevrolet Silverado 6.0 4AT 4WD 1500 (345 HP) | Maine (ME) | 2009 |
254 | 6XHB | Free | - | - | - |
255 | 6XHC | Used | Chevrolet Corvair 2.7 4MT (110 HP) | Rhode Island (RI) | 1992 |
256 | 6XHD | Used | Mercedes-Benz C-Класс C 320 AT (218 HP) | Montana (MT) | 2013 |
257 | 6XHE | Used | Volkswagen Sharan 2.8 VR6 MT (174 HP) | Missouri (MO) | 2008 |
258 | 6XHF | Free | - | - | - |
259 | 6XHG | Used | Daewoo Korando 2.9 TD MT (120 HP) | Massachusetts (MA) | 2009 |
260 | 6XHH | Used | Toyota Corolla 1.6 MT Overdrive (100 HP) | Michigan (MI) | 1982 |
261 | 6XHI | Used | Opel Astra 2.0 MT (116 HP) | Tennessee (TN) | 1997 |
262 | 6XHJ | Used | Honda Civic 1.5 MT (130 HP) | Connecticut (CT) | 1996 |
263 | 6XHK | Used | Audi A4 1.9 TDI MT (90 HP) | Pennsylvania (PA) | 2000 |
264 | 6XHL | Used | Peugeot 309 1.8 MT D (78 HP) | Rhode Island (RI) | 1998 |
265 | 6XHM | Used | BMW Z3 2.8 MT (193 HP) | New Mexico (NM) | 1984 |
266 | 6XHN | Used | Volkswagen Crafter 2.5 TDI MT L3 50lwb (109 HP) | Florida (FL) | 2010 |
267 | 6XHO | Used | Chevrolet Chevy Van 4.1 4МТ G20 (125 HP) | Tennessee (TN) | 1990 |
268 | 6XHP | Used | Volkswagen Golf 2.0 4Motion MT (115 HP) | Delaware (DE) | 2004 |
269 | 6XHQ | Free | - | - | - |
270 | 6XHR | Free | - | - | - |
271 | 6XHS | Free | - | - | - |
272 | 6XHT | Used | Kia Sportage 2.0 AT 4WD (150 HP) | Arkansas (AR) | 2012 |
273 | 6XHU | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L1H1 35swb (109 HP) | Rhode Island (RI) | 2013 |
274 | 6XHV | Free | - | - | - |
275 | 6XHW | Used | Chevrolet Chevelle 3.2 MT (120 HP) | Arizona (AZ) | 1992 |
276 | 6XHX | Used | Alfa Romeo 166 3.0 MT (220 HP) | Minnesota (MN) | 1999 |
277 | 6XHY | Free | - | - | - |
278 | 6XHZ | Used | Bugatti EB 110 3.5 MT (559 HP) | Maine (ME) | 2002 |
279 | 6XH0 | Used | Renault Master 2.5 dCi Quickshift L3H2 (150 HP) | Nevada (NV) | 2006 |
280 | 6XH1 | Used | Ford Explorer 4.0 MT 4x4 (160 HP) | Kansas (KS) | 2002 |
281 | 6XH2 | Used | Mercedes-Benz M-Класс ML 500 7G-Tronic (306 HP) | Idaho (ID) | 1999 |
282 | 6XH3 | Used | Mercedes-Benz C-Класс C 320 AT (218 HP) | Florida (FL) | 2006 |
283 | 6XH4 | Used | Peugeot 308 1.6 HDi 5MT (112 HP) | Hawaii (HI) | 2006 |
284 | 6XH5 | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic (300 HP) | Massachusetts (MA) | 2007 |
285 | 6XH6 | Used | Lexus GS 400 AT (294 HP) | Idaho (ID) | 1998 |
286 | 6XH7 | Free | - | - | - |
287 | 6XH8 | Free | - | - | - |
288 | 6XH9 | Used | Volvo V40 1.6 MT (109 HP) | California (CA) | 2014 |
289 | 6XIA | Used | Honda HR-V 1.6 MT 4WD (125 HP) | Maine (ME) | 2000 |
290 | 6XIB | Free | - | - | - |
291 | 6XIC | Used | Lexus SC 430 AT (304 HP) | Indiana (IN) | 2007 |
